DOWNLOAD JAVA 75 GAMES FOR THIS MOBILE CLICK HERE |
---|
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
---|---|---|
Announced | February, 2013 | |
Status | Available. Released 2013, February |
Size | Dimensions | 117.9 x 65 x 12.2 mm (4.64 x 2.56 x 0.48 in) |
---|---|---|
Weight | 125 g (4.41 oz) |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches | |
Candybar, Touchscreen |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16 GB |
---|---|---|
Phonebook | 1000 contacts | |
Call records | Yes | |
Internal | NO |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | Digital |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | No |
---|---|---|
Dual Sim | Yes | |
Design | Touch Mobile | |
Messaging | SMS, MMS | |
Browser | WAP | |
Radio | Yes | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes | |
Long Lasting Battery Yes (Dual Standby) Video Format Support : AVI / 3GP / MP4 Audio Format Support :Mp3 / Midi / WAV MSN Yahoo |
Battery | Li-Ion battery | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 20 h |
PRICE | US $ | $ 44.00/- |
---|
0 comments:
Post a Comment